FINAL STANDINGS

1) 40 pts Dlarsen 64 wins ( 14-3 )
2) 34 pts Buesse 57 wins ( 11-6 )
3) 33 pts B-lad 55 wins ( 11-6 )
4) 31 pts PK 49 wins ( 11-6 )
5) 30 pts Jake 48 wins ( 10-7 )
6) 29 pts Drabik 54 wins ( 10-7 )
7) 28 pts Vervacks 55 wins ( 9-8 )
8) 27 pts TJ 57 wins ( 8-9 )
9) 25 pts Cholewa 52 wins ( 8-9 )
10) 25 pts DelPreto 43 wins ( 9-8 )
11) 24 pts Hardpenos 49 wins ( 10-7 )
12) 24 pts Forzley 47 wins ( 8-9 )
13) 23 pts Stec 47 wins ( 8-9 )
14) 20 pts Jagger 48 wins ( 6-11 )
15) 20 pts Frait 35 wins ( 7-10 )
16) 18 pts Danimal 39 wins ( 6-11 )
17) 16 pts Hilko 44 wins ( 4-13 )
18) 12 pts Girard 38 wins ( 3-14 )

Monday, September 21, 2009

Week 2 results

TJ 4 over Frait 2
Jake 5 (+36) over Jagger 5 (+17)
Danimal 2 over Vervacks 1
Buesse 4 over Hilko 3
Drabik 4 over Hardpenos 3
PK 3 over Girard 2
B-Lad 3 over Forz 1
DLarsen 4 over Stec 1
Del Preto 4 over Cholewa 3

2 comments:

  1. Who's idea was it to use 2008 week 12 as week 1 this year? Larsen, obviously, he barely squeeks past the Vervack's in week 1 and then beat's Casey's 1 win in week 2. What a cheater!

    ReplyDelete
  2. No shit. Once the bye weeks start i guarantee he plays 3 people in a row with 2+ byes and wins 2-1 each week. you gotta watch out in these fantasy leagues or you might get Larsoned. Next year he'll propose a rule change that makes all the Rams wins worth 2, and if you're wearing a Rams jacket when you draft them they're worth 3.

    ReplyDelete