Drabik over Jagger
Forz over Stec
Del over Girard
Vervs over Hardpenos
PK over Danimal
Blad over Buesse
Jake over Hilko
Dlarsen over Frait
TJ over Cholewa
FINAL STANDINGS
1) 40 pts Dlarsen 64 wins ( 14-3 )
2) 34 pts Buesse 57 wins ( 11-6 )
3) 33 pts B-lad 55 wins ( 11-6 )
4) 31 pts PK 49 wins ( 11-6 )
5) 30 pts Jake 48 wins ( 10-7 )
6) 29 pts Drabik 54 wins ( 10-7 )
7) 28 pts Vervacks 55 wins ( 9-8 )
8) 27 pts TJ 57 wins ( 8-9 )
9) 25 pts Cholewa 52 wins ( 8-9 )
10) 25 pts DelPreto 43 wins ( 9-8 )
11) 24 pts Hardpenos 49 wins ( 10-7 )
12) 24 pts Forzley 47 wins ( 8-9 )
13) 23 pts Stec 47 wins ( 8-9 )
14) 20 pts Jagger 48 wins ( 6-11 )
15) 20 pts Frait 35 wins ( 7-10 )
16) 18 pts Danimal 39 wins ( 6-11 )
17) 16 pts Hilko 44 wins ( 4-13 )
18) 12 pts Girard 38 wins ( 3-14 )
2) 34 pts Buesse 57 wins ( 11-6 )
3) 33 pts B-lad 55 wins ( 11-6 )
4) 31 pts PK 49 wins ( 11-6 )
5) 30 pts Jake 48 wins ( 10-7 )
6) 29 pts Drabik 54 wins ( 10-7 )
7) 28 pts Vervacks 55 wins ( 9-8 )
8) 27 pts TJ 57 wins ( 8-9 )
9) 25 pts Cholewa 52 wins ( 8-9 )
10) 25 pts DelPreto 43 wins ( 9-8 )
11) 24 pts Hardpenos 49 wins ( 10-7 )
12) 24 pts Forzley 47 wins ( 8-9 )
13) 23 pts Stec 47 wins ( 8-9 )
14) 20 pts Jagger 48 wins ( 6-11 )
15) 20 pts Frait 35 wins ( 7-10 )
16) 18 pts Danimal 39 wins ( 6-11 )
17) 16 pts Hilko 44 wins ( 4-13 )
18) 12 pts Girard 38 wins ( 3-14 )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment